Students across Bennelong are set for an average boost of around $2,125 each under the Turnbull Government’s Gonski funding plan.
That’s an extra $19.7 million we’re delivering for Bennelong schools. There are no cuts.
The figures being peddled by the NSW Teachers’ Federation are a desperate attempt to push for an unfunded Labor promise we clearly rejected four years ago.
The NSW Teachers’ Federation are comparing future funding growth to what Labor promised they’d deliver but never budgeted.
If the NSW Teachers’ Federation thinks an extra $19.7 million for Bennelong schools over the next decade is a “cut”, then they clearly need to go back to school.
Bill Shorten and the Labor Party should be apologising to the voters of Bennelong that they voted against our $19.7 million increase when the legislation went through Parliament in June.
Our funding growth means there’s no reason schools won’t be able to continue to support teachers and new or existing initiatives, such as specialist teachers or targeted intervention programs.
We’re delivering the real ‘Gonski’ needs-based funding model that Labor didn’t. The Turnbull Government is delivering the real, needs-based, sector blind funding system that David Gonski and his panel of experts envisaged.
Our plan is about giving all Australian schools a fair go and wiping away the 27 special deals Labor signed up that trashed the recommendations of David Gonski and his panel of experts.
Everyone can see for themselves exactly how our plan will benefit their school by visiting www.education.gov.au/qualityschools and clicking through to the Schools Funding Estimator.
Official data shows:
School Name | Per student funding in 2018 ($) | Per student funding in 2027 ($) | Funding growth ($) |
Northcross Christian School | 5,935 | 7,414 | 1,479 |
Macquarie University Special Education Centre | 21,007 | 43,092 | 22,085 |
Gladesville Public School | 2,111 | 3,196 | 1,085 |
Epping Public School | 2,025 | 3,066 | 1,041 |
Eastwood Heights Public School | 2,147 | 3,251 | 1,104 |
Melrose Park Public School | 2,324 | 3,518 | 1,194 |
Ryde Secondary College | 2,839 | 4,298 | 1,459 |
Meadowbank Public School | 2,141 | 3,242 | 1,101 |
Putney Public School | 2,078 | 3,147 | 1,069 |
Ryde Public School | 2,385 | 3,611 | 1,226 |
Ryde East Public School | 2,123 | 3,214 | 1,091 |
North Ryde Public School | 2,150 | 3,255 | 1,105 |
Truscott Street Public School | 2,484 | 3,761 | 1,277 |
Denistone East Public School | 2,202 | 3,334 | 1,132 |
Ermington Public School | 2,145 | 3,247 | 1,102 |
Marsden High School | 2,823 | 4,273 | 1,450 |
West Ryde Public School | 2,246 | 3,401 | 1,155 |
Ermington West Public School | 2,590 | 3,921 | 1,331 |
Rydalmere East Public School | 2,991 | 4,528 | 1,537 |
Carlingford High School | 2,670 | 4,041 | 1,371 |
Carlingford Public School | 2,091 | 3,165 | 1,074 |
Roselea Public School | 2,079 | 3,147 | 1,068 |
Epping Heights Public School | 1,992 | 3,016 | 1,024 |
Epping North Public School | 2,021 | 3,060 | 1,039 |
Epping West Public School | 2,139 | 3,239 | 1,100 |
Eastwood Public School | 2,027 | 3,068 | 1,041 |
Kent Road Public School | 2,063 | 3,124 | 1,061 |
Epping Boys High School | 2,662 | 4,030 | 1,368 |
Arndell School | 9,734 | 14,736 | 5,002 |
Karonga School | 8,933 | 13,524 | 4,591 |
Funding to Catholic Schools NSW grows from $2 billion in 2018 to $2.87 billion in 2027 and they will determine how they distribute funding amongst their schools in Bennelong.